Composition
| Item | Amount |
| Extract from Saccharomyces cerevisiae | Bet aglucan 190 g Mannan oligosaccharide 140 g |
Indication: growth promoter
Dose :
| Per 100 kg feed | Per head per day | |
| Calves | 100 – 200 g | 10 g |
| Dairy cows | 30 – 50 g | |
| Layers | 50 – 150 g | |
| Broiler | 50 – 100 g | |
| Turkeys | 50 – 150 g | |
| Rabbits | 100 – 200 g | |
| Pet food | 200 – 300 g |
Pack :1, 5,10,20,25kg
Expiry date :2 years
Origin: Italy
Manufactured by Method chemicals

